Fees Summary
Page loading, please wait...
VISA | Mastercard | Vpayments | EcoCash | OneMoney | Telecash | |
---|---|---|---|---|---|---|
VISA | MASTERCARD | VPAYMENTS | ECOCASH | ONEMONEY | TELECASH | |
3.5% + 50c | 3.5% + 50c | 1% + 50c | 2.5% | 2.5% | 2.5% | |
$50 | $2.25 | $2.25 | $1.00 | $1.25 | $1.25 | $1.25 |
$100 | $4.00 | $4.00 | $1.50 | $2.50 | $2.50 | $2.50 |
$500 | $18.00 | $18.00 | $8.00 | $12.50 | $12.50 | $12.50 |
$1,000 | $35.50 | $35.50 | $10.50 | $25.00 | $25.00 | $25.00 |
$2,000 | $70.50 | $70.50 | $20.50 | $50.00 | $50.00 | $50.00 |
$5,000 | $175.50 | $175.50 | $50.50 | $125.00 | $125.00 | $125.00 |
$10,000 | $350.50 | $350.50 | $100.50 | $250.00 | $250.00 | $250.00 |
$15,000 | $525.50 | $525.50 | $150.50 | $375.00 | $375.00 | $375.00 |
$20,000 | $700.50 | $700.50 | $200.50 | $500.00 | $500.00 | $500.00 |
$25,000 | $875.50 | $875.50 | $250.50 | $625.00 | $625.00 | $625.00 |
$30,000 | $1,050.50 | $1,050.50 | $300.50 | $750.00 | $750.00 | $750.00 |
$35,000 | $1,225.50 | $1,225.50 | $350.50 | $875.00 | $875.00 | $875.00 |
- The merchant has the option of absorbing the fees, add them on top of the transaction amount or splitting the fees with the customer.
- The fees above apply to normal Paynow merchant transactions performed on Paynow, fees from other selling platforms eg www.classifieds.co.zw may differ.